GPS track: http://connect.garmin.com/activity/10724831
Turns | Distance (mi) | Total Distance (mi) |
Head southwest on Schaeffer Rd | 2.4 | 2.4 |
Slight right at MD-121/White Ground Rd | 1.0 | 3.3 |
Turn left at Old Bucklodge Ln | 2.0 | 5.3 |
Turn left at Bucklodge Rd/MD-117 | 0.7 | 6.0 |
Turn right at Whites Store Rd | 1.8 | 7.8 |
Turn left at Peach Tree Rd | 2.6 | 10.4 |
Turn left at Darnestown Rd/MD-28 | 0.2 | 10.6 |
Turn right at Cattail Rd | 1.9 | 12.5 |
Turn left to stay on Cattail Rd | 0.2 | 12.7 |
Turn left at Fisher Ave/MD-107 | 0.1 | 12.8 |
Turn right at Wootton Ave | 0.2 | 13.0 |
Turn left at Hughes Rd | 2.9 | 15.9 |
Turn left at Sugarland Rd | 1.3 | 17.2 |
Turn left to stay on Sugarland Rd | 3.5 | 20.7 |
Turn left at Darnestown Rd/MD-28 | 0.0 | 20.7 |
Turn right at MD-121/White Ground Rd | 1.7 | 22.5 |
Sharp right at Schaeffer Rd | 2.4 | 24.8 |
No comments:
Post a Comment