Monday, April 20, 2009

LBD 2009


GPS trace
More pictures here.

18 laps in 13:31:36, 16th out of 26 teams.
Lap times
1: 37:38 37:38
2: 39:45 1:17:23
3: 40:17 1:57:39
4: 40:43 2:38:21
5: 40:55 3:19:16
6: 45:38 4:04:54
7: 45:46 4:50:40
8: 50:03 5:40:42
9: 44:29 6:25:10
10: 45:52 7:11:01
11: 54:16 8:05:17
12: 46:17 8:51:33
13: 44:19 9:35:52
14: 47:09 10:23:00
15: 46:38 11:09:37
16: 48:24 11:58:01
17: 46:57 12:44:57
18: 46:39 13:31:36

No comments: